| Standard Specifications | |
|---|---|
| Material | [Body] Cup made of SUS304 |
| Lid | Pot-lid style / Transparent PVC material |
| Equipment dimensions | W250 × D250 × H280mm |
| Cup diameter | Approximately φ200mm |
| Rotation speed | 0-6,000 RPM |
| Timer | 1-999S |
| Step | Two-step method |
| Sample rack | ~ Φ4 inch size |
| Sample fixation | Vacuum suction |
| Input power | AC100V |
| Options |
・Sample racks of specified sizes and shapes ・Lockable lid, vacuum pump, etc。 |
High-performance type
This is a low-cost type that adds program control functionality through a touchscreen-operated monitor. Additionally, this type includes features required by customers, such as fine-tuning of adhesive strength after processing to reduce arbitrary positioning of workpieces and the load on the workpieces. Of course, if you have any other features, we will suggest them 。| Standard Specifications | |
|---|---|
| Material | [Body] Cup made of SUS304 |
| Lid | Pot-lid style / Transparent PVC material |
| Equipment dimensions | W250 × D250 × H280mm |
| Cup diameter | Approximately φ200mm |
| Rotation speed | 0-6,000 RPM |
| Timer | 1-999S |
| Step | Two-step method |
| Sample rack | ~ Φ4 inch size |
| Sample fixation | Vacuum suction |
| Input power | AC100V |
| Options |
・Sample platform of specified sizes and shapes ・Lockable lid, vacuum pump, etc ・Hinged lid with interlock ・LCD touchscreen panel (can memorize 16 patterns) ・1-8 step method ・High precision adjustment of vacuum pressure |